<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jews and Poker</title>
	<atom:link href="http://www.pokermoments.com/stories/jews-and-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokermoments.com/stories/jews-and-poker/</link>
	<description>we're all in.  are you?</description>
	<lastBuildDate>Fri, 18 Sep 2009 20:02:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dpodan</title>
		<link>http://www.pokermoments.com/stories/jews-and-poker/comment-page-1/#comment-14625</link>
		<dc:creator>dpodan</dc:creator>
		<pubDate>Sun, 15 Apr 2007 08:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokermoments.com/chips/jews-and-poker/#comment-14625</guid>
		<description>France. Like many of our world wide extended family we arrived in 1949, Moms, Pops, my sister, two pieces of luggage and fifteen dollars.  My father thought he was rich.  He spoke three languages and none of them were English.  My mother spoke three languages and none of them were English.  On any given day for the first three years they would have packed it in and returned to France.  He was a master barber but because he wasn&#039;t licensed he could not practice.  He spent the rest of his life as a skilled manual laborer.  The streets are paved with gold in America if you have a street map showing you the way.  In Europe before the war there was no such thing as credit.  If you did not have the money you couldn&#039;t buy it.  Here the entire economy was run on your promise to pay back what ever you could get someone to lend you.  When he died at the age of eighty four his children were provided higher educations as were his grand children.  Only in America.  He waited, he worked and along the way found a road map.</description>
		<content:encoded><![CDATA[<p>France. Like many of our world wide extended family we arrived in 1949, Moms, Pops, my sister, two pieces of luggage and fifteen dollars.  My father thought he was rich.  He spoke three languages and none of them were English.  My mother spoke three languages and none of them were English.  On any given day for the first three years they would have packed it in and returned to France.  He was a master barber but because he wasn&#8217;t licensed he could not practice.  He spent the rest of his life as a skilled manual laborer.  The streets are paved with gold in America if you have a street map showing you the way.  In Europe before the war there was no such thing as credit.  If you did not have the money you couldn&#8217;t buy it.  Here the entire economy was run on your promise to pay back what ever you could get someone to lend you.  When he died at the age of eighty four his children were provided higher educations as were his grand children.  Only in America.  He waited, he worked and along the way found a road map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suber</title>
		<link>http://www.pokermoments.com/stories/jews-and-poker/comment-page-1/#comment-14600</link>
		<dc:creator>Suber</dc:creator>
		<pubDate>Sat, 14 Apr 2007 19:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokermoments.com/chips/jews-and-poker/#comment-14600</guid>
		<description>dpodan - Where are you from?</description>
		<content:encoded><![CDATA[<p>dpodan &#8211; Where are you from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dpodan</title>
		<link>http://www.pokermoments.com/stories/jews-and-poker/comment-page-1/#comment-14598</link>
		<dc:creator>dpodan</dc:creator>
		<pubDate>Sat, 14 Apr 2007 19:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokermoments.com/chips/jews-and-poker/#comment-14598</guid>
		<description>Suber, you got me.  I did say insert any minority and you did.  The non-convert american muslim population is probably smaller than the American Jewish population.  The convert population is probably substantially larger than the Jewish convert population.  The numbers outside of the the United states skewes in favor of the Islamic population.  The American muslim population is not very homogenius.  Genetically the Jews of the middle east and the muslims of the middle east are genetic cousins.  I am not sure whether there are religious sanctions against gambling within the muslim dogma.  
Initally I stopped in to see whether there was a list of the top ranked players and to see how many were Jewish.  The inquiry was based on curiosity because I initially believed that there were a disproportionate number of Jewish players at the final tables of many of the tournaments.  Apparently religious affiliation is not thought to be very important because I was unable to find such a list. A naturalized immigrant.</description>
		<content:encoded><![CDATA[<p>Suber, you got me.  I did say insert any minority and you did.  The non-convert american muslim population is probably smaller than the American Jewish population.  The convert population is probably substantially larger than the Jewish convert population.  The numbers outside of the the United states skewes in favor of the Islamic population.  The American muslim population is not very homogenius.  Genetically the Jews of the middle east and the muslims of the middle east are genetic cousins.  I am not sure whether there are religious sanctions against gambling within the muslim dogma.<br />
Initally I stopped in to see whether there was a list of the top ranked players and to see how many were Jewish.  The inquiry was based on curiosity because I initially believed that there were a disproportionate number of Jewish players at the final tables of many of the tournaments.  Apparently religious affiliation is not thought to be very important because I was unable to find such a list. A naturalized immigrant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suber</title>
		<link>http://www.pokermoments.com/stories/jews-and-poker/comment-page-1/#comment-14586</link>
		<dc:creator>Suber</dc:creator>
		<pubDate>Sat, 14 Apr 2007 13:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokermoments.com/chips/jews-and-poker/#comment-14586</guid>
		<description>I agree with you that the vast majority of Jews don&#039;t play poker.  And I would agree that the vast majority of Jews aren&#039;t wealthy.  However, I am talking about these attributes relative to the general population, and from what I&#039;ve observed it seems that the Jews are disproportionately higher.  It is here where I&#039;m not sure whether we are in agreement or not.

I don&#039;t know what the statistics are, but I would bet that if you compared the average wealth or IQ of your American Jew to the average wealth of the American nonJew or nonJew in general, it would be higher on the Jewish side.  I&#039;m sure this is easy to prove.  The &quot;Bell Curve&quot;, e.g. shows the statistics with respect to IQ.  

To take a more concrete example, consider Nobel Prize winners.  There are certainly more nonJews who have won this prize than Jews.  However, when you take these numbers and compare them to the population of Jews and nonJews, it is staggering the proportion of Jews who have won this prize.  

I have a feeling that the Nobel Prize situation is analogous to the poker situation.

You write, &quot;Step back from the page and insert any minority label in place of Jew or Jewish and honestly weigh the comments. You may have another take on the comments offered by the participants.&quot;  I don&#039;t think this is true.  Consider, e.g., &quot;American Muslims&quot;.  They are certainly a minority.  And compared to Muslims in the rest of the world, I would be that they are doing disproportionately better financially speaking.  And I wouldn&#039;t be surprise if they are doing disproportionately better than the average nonMuslim American.  However, I would bet that the number of American nonMuslims who play high stakes poker and are good at it are proportionately lower than the nuber of Jews who are.  If I&#039;m wrong, I think this would be an interesting result.</description>
		<content:encoded><![CDATA[<p>I agree with you that the vast majority of Jews don&#8217;t play poker.  And I would agree that the vast majority of Jews aren&#8217;t wealthy.  However, I am talking about these attributes relative to the general population, and from what I&#8217;ve observed it seems that the Jews are disproportionately higher.  It is here where I&#8217;m not sure whether we are in agreement or not.</p>
<p>I don&#8217;t know what the statistics are, but I would bet that if you compared the average wealth or IQ of your American Jew to the average wealth of the American nonJew or nonJew in general, it would be higher on the Jewish side.  I&#8217;m sure this is easy to prove.  The &#8220;Bell Curve&#8221;, e.g. shows the statistics with respect to IQ.  </p>
<p>To take a more concrete example, consider Nobel Prize winners.  There are certainly more nonJews who have won this prize than Jews.  However, when you take these numbers and compare them to the population of Jews and nonJews, it is staggering the proportion of Jews who have won this prize.  </p>
<p>I have a feeling that the Nobel Prize situation is analogous to the poker situation.</p>
<p>You write, &#8220;Step back from the page and insert any minority label in place of Jew or Jewish and honestly weigh the comments. You may have another take on the comments offered by the participants.&#8221;  I don&#8217;t think this is true.  Consider, e.g., &#8220;American Muslims&#8221;.  They are certainly a minority.  And compared to Muslims in the rest of the world, I would be that they are doing disproportionately better financially speaking.  And I wouldn&#8217;t be surprise if they are doing disproportionately better than the average nonMuslim American.  However, I would bet that the number of American nonMuslims who play high stakes poker and are good at it are proportionately lower than the nuber of Jews who are.  If I&#8217;m wrong, I think this would be an interesting result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dpodan</title>
		<link>http://www.pokermoments.com/stories/jews-and-poker/comment-page-1/#comment-14578</link>
		<dc:creator>dpodan</dc:creator>
		<pubDate>Sat, 14 Apr 2007 07:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokermoments.com/chips/jews-and-poker/#comment-14578</guid>
		<description>Suber it is always more difficult to prove a negative.  The vast majority of all Jews don&#039;t play poker.  The vast majority of all Jews are not disproportionately more wealthy than the majority population.  Some Jews are more intelligent than some non Jews.  We are a hyper small community so that when one of us is successful it reflects disproportionately.  My guess is that more Jews played a variation of dominoes hundreds of years before they ever played poker. Step back from the page and insert any minority label in place of Jew or Jewish and honestly way the comments.  You may have another take on the comments offered by the participants.</description>
		<content:encoded><![CDATA[<p>Suber it is always more difficult to prove a negative.  The vast majority of all Jews don&#8217;t play poker.  The vast majority of all Jews are not disproportionately more wealthy than the majority population.  Some Jews are more intelligent than some non Jews.  We are a hyper small community so that when one of us is successful it reflects disproportionately.  My guess is that more Jews played a variation of dominoes hundreds of years before they ever played poker. Step back from the page and insert any minority label in place of Jew or Jewish and honestly way the comments.  You may have another take on the comments offered by the participants.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
