<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PokerMoments &#187; Chips</title>
	<atom:link href="http://www.pokermoments.com/category/equipment/chips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokermoments.com</link>
	<description>we're all in.  are you?</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WSOP&#8217;s Main Event A Smashing Event, with 7,319 Entries (Second Most Ever)</title>
		<link>http://www.pokermoments.com/equipment/chips/wsop-main-event-a-smashing-event-with-7319-entries-second-most-ever/</link>
		<comments>http://www.pokermoments.com/equipment/chips/wsop-main-event-a-smashing-event-with-7319-entries-second-most-ever/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:30:33 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Chips]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false">http://www.pokermoments.com/?p=1013</guid>
		<description><![CDATA[You think people aren&#8217;t in to the World Series of Poker (season began in May)? Forgettaboutit. As Tony Soprano might say. Bad economy or no, people are still going to the WSOP&#8217;s main event this week in Vegas. This year&#8217;s Main Event drew 7,319 entries, second most in the 41-year history of a tournament that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.wsop.com/images/ImageStore/__Selected/Corwin-Cole.JPG" alt="" width="450" height="450" /></p>
<p>You think people aren&#8217;t in to the World Series of Poker (season began in May)?</p>
<p>Forgettaboutit. As Tony Soprano might say.</p>
<p>Bad economy or no, people are still going to the WSOP&#8217;s main event this week in Vegas.</p>
<p>This year&#8217;s Main Event drew 7,319 entries, second most in the 41-year history of a tournament that began with seven players in 1970.</p>
<p>Of course, this is how it works. The higher the number of entries, the bigger the prize pool. That&#8217;s because of the $10,000 buy ins.</p>
<p>This year&#8217;s winner will pocket more than $8.9 milion, the second biggest top prize ever.</p>
<p>he Main Event is the last of 57 tournaments that make up the World Series. Begun in late May, those 57 events drew a record 72,966 overall entries.</p>
<p>&#8220;It&#8217;s certainly the high water mark for the poker industry, but it&#8217;s become more of a pop culture happening,&#8221; said WSOP v.p. <strong>Ty Stewart</strong>&#8220;I&#8217;ve heard it said that it&#8217;s like a bucket list item (things to do before I die). It&#8217;s a bucket list badge of honor. People say they want to run with the bulls in Pamplona and swim with the poker sharks in Vegas.&#8221;</p>
<p>The 72,966 total entries this year is a 20% increase over the previous record of 60,875 set in 57 events last year</p>
<p>Celebrities love to play. Athletes love to play. And the American public, the worldwide public, loves to play.</p>
<p>The leader going into Friday with 228,200 chips is <strong>Corwin Cole</strong>, 25, of Las Vegas (pictured above) . He is followed by <strong>James Danielson</strong>of LaPlata, Md., with 201,050 and <strong>Dwyne Ringbauer</strong> of Henderson, Nev., with 191,125. <strong>Johnny Chan</strong>, two-time Main Event champion, is 10th with 163,700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokermoments.com/equipment/chips/wsop-main-event-a-smashing-event-with-7319-entries-second-most-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of Poker Tables</title>
		<link>http://www.pokermoments.com/equipment/chips/speaking-of-poker-tables/</link>
		<comments>http://www.pokermoments.com/equipment/chips/speaking-of-poker-tables/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 20:40:54 +0000</pubDate>
		<dc:creator>gaunilo</dc:creator>
				<category><![CDATA[Chips]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://www.pokermoments.com/equipment/chips/speaking-of-poker-tables/</guid>
		<description><![CDATA[Sponsored Post: Suber&#8217;s recent post on how to pick a poker table got me thinking about the finer side of poker. When you think about it, you could have a lot of fun selecting nice poker chips and ornate poker tables. Rather than going for cheap plastic all the time, why not go for high [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sponsored Post:</strong></p>
<p>Suber&#8217;s recent post on <a href="http://www.pokermoments.com/equipment/5-questions-to-ask-about-poker-tables/">how to pick a poker table</a> got me thinking about the finer side of poker.  When you think about it, you could have a lot of fun selecting nice poker chips and ornate poker tables.  Rather than going for cheap plastic all the time, why not go for high aesthetic taste?</p>
<p>Well, to be honest, it was only a day later that I was approached by the company <a href="http://www.cardroomsupply.com">Card Room Supply</a> to do a review of their site.  This was a no brainer.  My mind has been on Poker accessories for a couple days, so I  bit at the opportunity.</p>
<p><span id="more-210"></span>Wouldn&#8217;t you know it, but I found the <a href="http://www.cardroomsupply.com/54oak3gata4c.html">Poker Table </a>that I want.  The table is not only exquisite, with a beautiful light oak finish, but it also fits 8 people and can be used for chess and <a href="http://www.backgammonmoments.com">backgammon</a> playing.  There are also accompanying chairs with a high-quality leather seat.  Living it up, eh?</p>
<p><img src="http://us.st11.yimg.com/us.st.yimg.com/I/cardroomsupply_1923_2881131" alt="poker table" /></p>
<p>While I did find this great poker table, I was a bit disappointed with the available poker chips.    I was hoping to match the beautiful table and chair with some unique high-quality, custom chips.   However, the available chips are pretty standard.  </p>
<p>Still, the important thing is that I&#8217;ve found the table and chair that I want and I know what I&#8217;ll be asking for, for Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokermoments.com/equipment/chips/speaking-of-poker-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suber To Compete In PokerStars Tournament</title>
		<link>http://www.pokermoments.com/equipment/chips/suber-to-compete-in-pokerstars-tournament/</link>
		<comments>http://www.pokermoments.com/equipment/chips/suber-to-compete-in-pokerstars-tournament/#comments</comments>
		<pubDate>Wed, 24 May 2006 17:54:50 +0000</pubDate>
		<dc:creator>gaunilo</dc:creator>
				<category><![CDATA[Chips]]></category>

		<guid isPermaLink="false">http://www.pokermoments.com/chips/suber-to-compete-in-pokerstars-tournament/</guid>
		<description><![CDATA[I have registered to play in the PokerStars World Blogger Championship of Online Poker! This Online Poker Tournament is a No Limit Texas Holdem event exclusive to Bloggers. Registration code: 7330476]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokerstars.com/blog_tournament/"><img width="250" height="90" border="0" alt="Texas Holdem Poker" src="http://www.pokerstars.com/blog_tournament/images/blogger-tournament-2006-2.gif" /></a></p>
<p>I have registered to play in the <a href="http://www.pokerstars.com/blog_tournament/">PokerStars World Blogger Championship of Online Poker</a>!</p>
<p>This Online Poker Tournament is a No Limit <a href="http://www.pokerstars.com/">Texas Holdem</a> event exclusive to Bloggers.</p>
<p>Registration code: 7330476</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokermoments.com/equipment/chips/suber-to-compete-in-pokerstars-tournament/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Americans bet 4 billion dollars online despite ban</title>
		<link>http://www.pokermoments.com/equipment/chips/americans-bet-4-billion-dollars-online-despite-ban/</link>
		<comments>http://www.pokermoments.com/equipment/chips/americans-bet-4-billion-dollars-online-despite-ban/#comments</comments>
		<pubDate>Wed, 24 May 2006 16:41:15 +0000</pubDate>
		<dc:creator>gaunilo</dc:creator>
				<category><![CDATA[Chips]]></category>
		<category><![CDATA[Online Poker]]></category>

		<guid isPermaLink="false">http://www.pokermoments.com/chips/americans-bet-4-billion-dollars-online-despite-ban/</guid>
		<description><![CDATA[While not everyone who plays poker actually wagers cash, most do. That&#8217;s part of the thrill. Part of the ride. According to a recent article at PhysOrg, Americans gambled away over 4 billion dollars last year. How much you wanna bet that a large part of that money was spent on a few games of [...]]]></description>
			<content:encoded><![CDATA[<p>While not everyone who plays poker actually wagers cash, most do.  That&#8217;s part of the thrill.  Part of the ride.</p>
<p>According to a <a href="http://www.physorg.com/news67617398.html">recent article at PhysOrg</a>, Americans gambled away over 4 billion dollars last year.  How much you wanna bet that a large part of that money was spent on a few games of poker;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokermoments.com/equipment/chips/americans-bet-4-billion-dollars-online-despite-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So who really bought the Poker Blog?</title>
		<link>http://www.pokermoments.com/equipment/chips/so-who-really-bought-the-poker-blog/</link>
		<comments>http://www.pokermoments.com/equipment/chips/so-who-really-bought-the-poker-blog/#comments</comments>
		<pubDate>Mon, 02 Jan 2006 10:14:12 +0000</pubDate>
		<dc:creator>gaunilo</dc:creator>
				<category><![CDATA[Chips]]></category>

		<guid isPermaLink="false">http://pok.erati.com/chips/so-who-really-bought-the-poker-blog/</guid>
		<description><![CDATA[Deep down I think Ben must be a genius. Ok, I know he is. He is the former owner of ThePokerBlog.net, recently he sold it. He made a nice sum on it. And walked away. Losing the value right? Nah. See Ben joined Erati Media a division of BlogMedia Inc. He also brought his writer [...]]]></description>
			<content:encoded><![CDATA[<p>Deep down I think <a href="http://college-startup.com">Ben</a> must be a genius. Ok, I know he is. He is the former owner of <a href="http://thepokerblog.net">ThePokerBlog.net</a>, recently <a href="http://www.college-startup.com/2005/12/38/">he sold it. </a> He made a nice sum on it. And walked away. Losing the value right? Nah. See Ben joined <a href="http://erati.com">Erati Media </a>a division of <a href="http://blogmedia.biz">BlogMedia Inc.</a> He also brought his writer with him. So we get the writer, and the owner. So while <a href="http://www.andyhagans.com/">Andy Haggans </a><a href="http://www.thepokerblog.net/2005/12/22/a-new-era-for-thepokerblognet/">bought a blog</a>, we got the better end of the stick and spent a lot less money. It was truly my best hand of poker ever. I could have bought ThePokerBlog.net, in fact our network made a deal on it. But didn&#8217;t get it. Instead we got the owner, the blogger, and didnt spend a dime. Now they are apart of our great team. </p>
<p>Introducting <a href="http://www.blogmedia.biz/bloggers/benbleikamp.php">Ben</a> our Senior Designer, and <a href="http://www.blogmedia.biz/bloggers/stevevorholt.php">Steve</a> our poker blogger. Ahh. I think we played a good hand. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokermoments.com/equipment/chips/so-who-really-bought-the-poker-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
